Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 400 0 0 0 0 01 2 0 0 0 00
PGKevin Edwards 40616 3 3 0 1 23 4 1 0 2 215
SGGerald Wilkins 391018 3 6 1 4 511 1 1 4 0 224
SGVernon Maxwell 913 2 2 0 1 01 0 1 1 0 14
SFXavier McDaniel 381125 3 6 1 4 38 0 0 1 0 326
PFBrad Sellers 101 0 0 0 0 00 0 0 0 0 00
CMark Eaton 3424 0 0 0 0 18 0 1 2 4 24
CAlton Lister 1323 2 2 0 0 13 1 0 0 2 26
SGPurvis Short 914 0 0 0 0 11 1 0 0 0 22
CRandy Breuer 200 0 0 0 0 00 0 0 0 0 10
CEddie Lee Wilkin 37713 2 7 0 0 715 0 1 4 2 216
CChuck Nevitt 824 0 0 0 0 11 0 0 0 1 24
Celtics 042911526 2102159 9 5121119101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 331125 0 3 3 4 25 7 0 1 0 225
PGDarrell Walker 900 0 0 0 0 01 2 0 2 0 00
SGTrent Tucker 1812 0 0 1 1 00 2 1 0 0 13
SGT.R. Dunn 714 0 0 0 0 11 0 0 0 0 02
SFReggie Lewis 28310 2 2 0 1 04 0 0 1 2 48
SFChuck Person 40611 0 0 1 2 19 1 1 9 0 413
PFTerry Catledge 38510 1 2 0 0 27 1 0 1 0 111
PFTom Tolbert 513 4 4 0 1 22 0 0 0 0 16
CDave Hoppen 511 0 0 0 0 02 0 0 0 1 02
CTim Perry 2435 2 6 0 0 12 1 0 1 0 18
PGMichael Cooper 400 0 0 0 0 00 1 0 0 0 00
CUwe Blab 2248 0 1 0 0 27 1 0 3 2 48
Magic 03679 918 5 9124416 218 51886
team1234F
Celtics (5 - 13)232926230101
Magic (5 - 13)16312217086
ATTENDANCE: 8244
CAPACITY: 20049