Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 3548 9 9 1 3 01 9 1 2 0 418
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGByron Scott 371024 6 6 0 3 23 4 1 3 0 426
SGRichard Morton 300 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 3427 0 0 0 1 313 0 0 2 0 24
SFMike Sanders 347 0 0 0 0 00 0 1 0 0 08
PFCharles Oakley 20914 4 5 1 1 69 2 3 2 0 223
CBill Laimbeer 34615 4 4 2 3 313 1 1 3 1 218
CTito Horford 36314 711 0 0 711 0 0 2 5 213
PFBen Coleman 2335 2 2 1 1 25 0 0 1 1 19
SGCorey Gaines 801 0 0 0 0 00 3 0 0 0 20
Pelicans 041953237 512235619 715 719119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 3248 1 2 0 1 15 6 2 4 0 29
PGMichael Holton 1500 0 0 0 0 01 4 1 3 0 10
SGTony Campbell 29616 1 2 2 2 25 1 2 1 1 115
SGMark Davis 422 2 2 1 1 11 0 0 1 1 17
SFChris Morris 2035 2 2 0 1 14 0 1 2 1 48
SFJohnny Newman 2216 0 0 0 2 00 1 0 0 0 42
PFTom Chambers 336121013 0 0 26 4 2 4 0 522
PFKenny Walker 422 0 0 0 0 01 0 0 0 0 04
CHakeem Olajuwon 36815 2 2 0 1 29 2 2 4 0 218
CCharles Jones 1401 0 0 0 0 16 0 0 1 0 40
SFMike McGee 19410 2 2 2 5 02 1 1 2 0 312
CDave Feitl 723 0 0 0 0 12 1 0 0 0 14
Pacers 038802025 5131246201122 328101
team1234F
Pelicans (10 - 11)302935250119
Pacers (14 - 3)163124300101
ATTENDANCE: 16750
CAPACITY: 24042