Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Kerr 3725 0 0 1 2 05 4 0 1 0 05
SGCraig Hodges 33615 1 2 1 5 14 1 2 1 0 014
SGKelvin Upshaw 300 0 0 0 0 00 1 0 0 0 10
SFScottie Pippen 37511 610 0 0 15 1 3 2 1 416
PFCharles Smith 36715 4 6 0 0 26 2 4 3 3 518
PFCliff Robinson 1515 2 2 0 1 14 1 0 0 0 14
CHerb Williams 2525 3 6 0 0 47 0 2 2 1 47
CPat Cummings 2236 0 0 0 0 11 1 0 6 1 26
PGJohn Bagley 2149 0 0 0 0 13 5 0 0 0 38
CGreg Kite 711 0 0 0 0 02 0 0 0 1 32
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 031721626 2 81240161115 72380
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWinston Garland 822 4 4 0 0 12 0 1 1 0 38
PGRory Sparrow 522 0 0 0 0 00 0 1 1 0 04
SGDarrell Griffith 24512 0 0 0 2 01 0 1 1 0 210
SFKen Norman 42515 0 0 0 2 29 6 1 6 0 010
SFJerome Kersey 25716 2 2 2 3 25 1 0 1 0 218
CArvydas Sabonis 41816 711 1 4 819 3 0 3 3 024
CJon Koncak 3948 1 2 0 1 25 0 5 1 1 29
SFReggie Williams 302 1 2 0 1 00 0 0 0 0 01
CCJ Jones 1702 0 0 0 0 23 0 0 1 1 10
CAndrew Lang 3125 4 4 0 0 16 0 2 3 2 68
SFTerry Tyler 000 0 0 0 0 00 0 0 0 0 00
CChris Welp 000 0 0 0 0 00 0 0 0 0 00
Raptors 035801925 3132154101118 71692
team1234F
Thunder (10 - 15)15201827080
Raptors (16 - 9)17242526092
ATTENDANCE: 18239
CAPACITY: 19200
Jerome Kersey 3 game injury