Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSam Vincent 322 1 2 0 0 00 0 0 0 0 35
PGBrad Davis 212 0 0 0 0 00 0 0 0 0 02
SGJohn Starks 38722 0 0 1 5 02 9 7 1 0 315
SGLedell Eackles 25514 1 2 0 0 02 1 0 5 1 511
SFDerrick McKey 38617 3 3 1 3 25 3 2 4 0 316
SFRandy Wittman 100 0 0 0 0 00 0 0 0 0 00
PFRoy Tarpley 371014 0 0 0 0 513 2 0 1 5 420
PFA.C. Green 40713 2 2 0 0 613 1 1 3 2 516
CTim McCormick 100 0 0 0 0 00 1 0 1 0 00
PFTyrone Corbin 3257 0 0 2 2 16 1 1 2 0 412
PFKenny Gattison 1234 0 0 0 0 11 0 0 2 1 26
PFRuss Schoene 500 0 0 0 0 01 0 0 0 0 00
Supersonics 04695 7 9 4101544181119 929103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 4048 3 5 2 4 2512 1 3 0 213
PGKevin Edwards 946 0 0 0 0 37 2 0 0 0 18
SGGerald Wilkins 38925 7 9 2 7 26 3 4 1 0 127
SGVernon Maxwell 1024 0 0 0 0 01 3 1 1 0 04
SFXavier McDaniel 3910281114 0 2 38 0 1 3 1 231
PFBrad Sellers 100 0 0 0 0 00 0 0 0 0 00
CAlton Lister 4447 3 3 0 0 45 1 2 3 5 111
CRandy Breuer 100 0 0 0 0 22 0 0 0 0 00
SGPurvis Short 512 0 0 0 1 02 0 0 1 0 02
CEddie Lee Wilkin 39713 4 5 0 0 818 1 0 4 3 318
CChuck Nevitt 933 0 0 0 0 12 0 0 2 1 16
Celtics 044962836 414266022 9181011120
team1234F
Supersonics (14 - 16)282920260103
Celtics (7 - 24)262933320120
ATTENDANCE: 12196
CAPACITY: 18624