Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 41371013 1 4 2614 1 3 0 217
PGKevin Edwards 1827 4 4 0 1 24 4 1 1 0 28
SGVernon Maxwell 3249 4 6 0 0 14 2 3 1 0 212
SFXavier McDaniel 462038 9 9 2 3 69 3 1 3 3 351
PFBrad Sellers 201 0 0 0 0 01 0 0 0 0 00
CAlton Lister 1336 0 0 0 0 24 0 0 0 0 56
CRandy Breuer 34512 1 2 0 0 59 1 1 3 1 511
SGPurvis Short 200 0 0 0 0 00 0 0 0 0 00
CEddie Lee Wilkin 27512 912 0 0 47 0 0 1 0 619
CChuck Nevitt 2036 0 2 0 0 311 0 0 2 3 56
Celtics 045983748 3 8255824 714 730130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 4049 5 6 0 2 17 9 3 6 0 113
PGSedale Threatt 31612 6 6 0 1 15 7 0 3 0 518
SGPete Myers 3358 2 4 1 1 00 7 1 0 1 313
SGJon Sundvold 000 0 0 0 0 00 0 0 0 0 00
SFDetlef Schrempf 371019 810 1 4 26 2 0 2 1 629
CBenoit Benjamin 391022 5 8 0 0 613 0 0 2 5 325
CJim Petersen 1948 0 0 0 0 48 0 0 1 1 58
PGAnthony Bowie 111 0 0 0 0 00 0 0 0 0 02
CSteve Johnson 2659 3 5 0 0 39 1 0 5 0 513
CJoe Kleine 801 0 0 0 0 02 0 2 0 0 30
CDave Corzine 100 0 0 0 0 00 0 0 0 0 00
PGDavid Rivers 000 0 0 0 0 00 0 0 0 0 00
Bucks 045892939 2 8175126 619 831121
team1234F
Celtics (9 - 27)293333350130
Bucks (12 - 23)273238240121
ATTENDANCE: 13864
CAPACITY: 20674