Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 1815 0 0 0 1 22 7 0 3 0 22
PGMicheal Williams 28611 0 0 0 0 22 5 1 4 0 312
SGByron Scott 3269 1 2 1 1 24 3 1 2 0 514
SFDennis Rodman 3248 0 0 0 1 511 0 0 4 0 38
SFMike Sanders 1537 0 0 0 1 02 1 0 1 0 36
PFCharles Oakley 23614 4 4 2 2 57 0 1 2 0 118
PFSidney Green 24411 0 0 0 0 612 1 1 0 1 18
CBill Laimbeer 1036 0 0 0 1 23 0 0 0 1 46
CTito Horford 37214 0 0 0 0 26 1 0 4 2 44
PFBen Coleman 100 0 0 0 0 00 0 0 0 0 00
SGCorey Gaines 1526 0 0 0 2 00 2 2 0 0 24
Pelicans 03791 5 6 3 9275120 620 42882
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 32610 4 6 1 2 11 6 0 1 0 017
PGAvery Johnson 1101 0 0 0 0 00 1 3 0 0 00
SGRex Chapman 331019 0 2 1 4 24 1 1 1 0 221
SGAnthony Taylor 100 0 0 0 0 00 0 0 0 0 00
SFEddie Johnson 31511 8 9 0 1 13 4 0 2 0 318
SFPaul Pressey 1212 0 0 0 0 01 2 1 2 0 02
PFHot Rod Williams 3546 4 4 0 0 26 2 1 0 4 312
PFDavid Greenwood 711 2 2 0 0 23 0 0 0 1 14
CBrad Daugherty 411115 812 0 0 014 7 1 2 0 330
CTree Rollins 1122 0 0 0 0 01 1 0 0 0 24
SFBuck Johnson 1214 0 0 0 0 22 2 2 0 1 02
PGFrank Johnson 912 0 0 1 1 13 2 0 2 0 03
Timberwolves 042732635 3 8134028 910 614113
team1234F
Pelicans (0 - 6)16212124082
Timberwolves (3 - 3)263133230113
ATTENDANCE: 16380
CAPACITY: 19800